Deprecated: mysql_connect(): The mysql extension is deprecated and will be removed in the future: use mysqli or PDO instead in /home/chrissim/public_html/brewblog/Connections/config.php on line 34

Warning: session_start(): Cannot send session cookie - headers already sent by (output started at /home/chrissim/public_html/brewblog/Connections/config.php:34) in /home/chrissim/public_html/brewblog/index.php on line 18

Warning: session_start(): Cannot send session cache limiter - headers already sent (output started at /home/chrissim/public_html/brewblog/Connections/config.php:34) in /home/chrissim/public_html/brewblog/index.php on line 18

Warning: Division by zero in /home/chrissim/public_html/brewblog/includes/db_connect_log.inc.php on line 284
Chris Simental's BrewBlog > Current > Oktoberfest #3 [Oktoberfest/Marzen]
Oktoberfest #3
Specifics
General Information
Method: All Grain
Comments

Initial batch is 6.5 gal, but will rack 6 gal to primary after trub has settled.

Mash Water
7 gallons total in HTL (5g dilluted; 2g filtered)
Extract 4.8g to mash

Add to mash:
3.4g (1.89tsp) Chalk (7.4g--4.11 tsp--for total batch)
.25g (.06tsp) Gypsum
.5g (.11tsp) Epsom Salt

Sparge H20:
6.75g total volume (1g distilled; 5.75g filtered)

Yeast
Saflager 34/70
42 grams
29 grams GoFerm (.69g per g dry yeast)
500ml H20 (12ml per g dry yeast)
Rehydrate into 73F water for 30 minutes

Fermentation
- Rack beer away from cold break before oxygenating and pitching yeast
- Pitch at 50F and hold until complete
- Raise slowly to 60F and hold for 3 days (diacetyl rest)
- Lower slowly to 36 and hold for 30+ days

Scale Recipe
Enter desired final yield (volume):
 gallons  
Reference
Malts and Grains
Non-Fermentables
1.18 Wort Chiller @ 25 minutes  
1.3 Whirlfloc Tablet @ 20 minutes  
13 Fermcap @ 90 minutes  
Reference
Hops
0.50 ounces
Hallertauer
3.80% @ 90 minutes
Type: Aroma
Use: First Wort
1.9 AAUs
0.85 ounces
Hallertauer
3.80% @ 60 minutes
Type: Aroma
Use: Boil
3.2 AAUs
0.50 ounces
Hallertauer
3.80% @ 30 minutes
Type: Aroma
Use: Boil
1.9 AAUs
0.50 ounces
Hallertauer
3.80% @ 15 minutes
Type: Aroma
Use: Boil
1.9 AAUs
2.35 ounces Total Hop Weight 8.9 AAUs
Reference
Yeast
Name: SafLager Weihenstephan
Manufacturer: Fermentis
Product ID: W-34/70
Type: Lager
Flocculation: Medium
Attenuation: 71-76%
Alcohol Tolerance: Medium
Temperature Range: 48–59°F
Amount: 35 gr
Water Profile

Munich, Germany

Calicum: 75.0 ppm
Bicarbonate: 200.0 ppm
Sulfate: 10.0 ppm
Chloride: 2.0 ppm
Sodium: 10.0 ppm
Magnesium: 20.0 ppm
PH: 8.0%
Fermentation
Primary: 30 days @ 50° F
Secondary: 30 days @ 36° F
Tertiary: 0 days @ ° F
Age: 28 days @ 52° F
Tasting Reviews
747 Reviews Submit a Review Refresh Page View Latest 5
45-50 = Outstanding 30-37 = Very Good 14-20 = Fair
38-44 = Excellent 21-29 = Good 00-13 = Problematic
Review by 1 (BJCP Grand Master Judge)
Aroma: 10 / 12 1
Appearance: 3 / 3 1
Flavor: 10 / 20 1
Mouthfeel: 5 / 5 1
Overall Impression: 10 / 10 1
Cumulative Score: 38 / 50 Excellent
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (@@epuGO)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (1ˤˢ%2527%2522)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (1'")
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||')
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (DU9NICnU')) OR 382=(SELECT 382 FROM PG_SLEEP(15))--)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (DlpcB4JZ') OR 497=(SELECT 497 FROM PG_SLEEP(15))--)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (hynz7Er4' OR 238=(SELECT 238 FROM PG_SLEEP(15))--)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (lZfjzxO9'; waitfor delay '0:0:15' -- )
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (1 waitfor delay '0:0:15' -- )
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 ((select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (if(now()=sysdate(),sleep(15),0))
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (-1" OR 2+86-86-1=0+0+0+1 -- )
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (-1' OR 2+911-911-1=0+0+0+1 or 'D11p6Bh3'=')
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (-1' OR 2+837-837-1=0+0+0+1 -- )
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (-1 OR 2+631-631-1=0+0+0+1)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (-1 OR 2+156-156-1=0+0+0+1 -- )
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (ilpftlOT)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by @@Kbzji (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1ˤˢ%2527%2522 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1'" (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||' (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15) (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 9AUV4gsz')) OR 524=(SELECT 524 FROM PG_SLEEP(15))-- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by AHpC5Z4M') OR 222=(SELECT 222 FROM PG_SLEEP(15))-- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by Pa5AYAoK' OR 465=(SELECT 465 FROM PG_SLEEP(15))-- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by -1)) OR 330=(SELECT 330 FROM PG_SLEEP(15))-- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by -5) OR 714=(SELECT 714 FROM PG_SLEEP(15))-- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by -5 OR 341=(SELECT 341 FROM PG_SLEEP(15))-- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by cT5Z627r'; waitfor delay '0:0:15' -- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 waitfor delay '0:0:15' -- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by -1); waitfor delay '0:0:15' -- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by -1; waitfor delay '0:0:15' -- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'"+(select(0)from(select(sleep(15)))v)+"*/ (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 0"XOR(if(now()=sysdate(),sleep(15),0))XOR"Z (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 0'XOR(if(now()=sysdate(),sleep(15),0))XOR'Z (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by if(now()=sysdate(),sleep(15),0) (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by -1" OR 2+558-558-1=0+0+0+1 -- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by -1' OR 2+772-772-1=0+0+0+1 or '06OBkSfz'=' (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by -1' OR 2+626-626-1=0+0+0+1 -- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by -1 OR 2+458-458-1=0+0+0+1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by -1 OR 2+543-543-1=0+0+0+1 -- (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by h5AahEXS (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 0 / 10 555
Cumulative Score: 4 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 0 / 10 555
Cumulative Score: 4 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 0 / 10 555
Cumulative Score: 4 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 4 / 10 555
Cumulative Score: 8 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: -1 / 10 555
Cumulative Score: 3 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: -5 / 10 555
Cumulative Score: -1 / 50
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: -5 / 10 555
Cumulative Score: -1 / 50
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 0 / 10 555
Cumulative Score: 4 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: -1 / 10 555
Cumulative Score: 3 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: -1 / 10 555
Cumulative Score: 3 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 0 / 10 555
Cumulative Score: 4 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 0 / 10 555
Cumulative Score: 4 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 0 / 10 555
Cumulative Score: 4 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 0 / 10 555
Cumulative Score: 4 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: -1 / 10 555
Cumulative Score: 3 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: -1 / 10 555
Cumulative Score: 3 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: -1 / 10 555
Cumulative Score: 3 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: -1 / 10 555
Cumulative Score: 3 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: -1 / 10 555
Cumulative Score: 3 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 0 / 10 555
Cumulative Score: 4 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 @@j7V3O
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 1ˤˢ%2527%2522
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 1'"
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555'||DBMS_PIPE.RECEIVE_MESSAGE(CHR(98)||CHR(98)||CHR(98),15)||'
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
Appearance: 1 / 3 555
Flavor: 1 / 20 555
Mouthfeel: 1 / 5 555
Overall Impression: 1 / 10 555*DBMS_PIPE.RECEIVE_MESSAGE(CHR(99)||CHR(99)||CHR(99),15)
Cumulative Score: 5 / 50 Problematic
Review by 1 (The Brewer)
Aroma: 1 / 12 555
